TOP3 riders must wait for the award ceremony — podium medals will be awarded there.
TOP3 riders must wait for the award ceremony — podium medals will be awarded there.

Live UCI medal list. Green rows are UCI category podium riders; blue rows are qualified riders outside the podium.

94 Total medals to issue
48 Podium / green
46 Qualified outside podium / blue
0 Groups still open
+0 Potential additional medals
UCI place No. Participant UCI group Distance / stage Time
#1/14 141 Felix Donath M19-34 140km · Tukums 140km 3:52:14.4
#2/14 152 Sandijs Kļaviņš M19-34 140km · Tukums 140km 4:02:40.1
#3/14 154 Matīss Zērvēns M19-34 140km · Tukums 140km 4:02:42.3
#4/14 111 Raigards Rancāns M19-34 140km · Tukums 140km 4:05:57.4
#5/14 129 Kristaps Kārkliņš M19-34 140km · Tukums 140km 4:05:57.5
#6/14 109 Ingmārs Kārkliņš M19-34 140km · Tukums 140km 4:06:06.9
#7/14 126 Merwin Zeegers M19-34 140km · Tukums 140km 4:06:13.3
#8/14 134 Roberts Andersons M19-34 140km · Tukums 140km 4:07:51.3
#9/14 142 Lasse Karrasch M19-34 140km · Tukums 140km 4:08:09.8
#10/14 137 Raivis Sarkans M19-34 140km · Tukums 140km 4:09:41.8
#11/14 132 Rodžers Petaks M19-34 140km · Tukums 140km 4:10:44.3
#12/14 113 Simon Kirk M19-34 140km · Tukums 140km 4:14:07.3
#13/14 106 Kostas Vozbutas M19-34 140km · Tukums 140km 4:14:11.0
#14/14 128 Valdemar Volodko M19-34 140km · Tukums 140km 4:14:44.4
#1/11 238 Roberts Slotiņš M35-39 140km · Tukums 140km 3:52:12.3
#2/11 242 Edgaras Kovaliovas M35-39 140km · Tukums 140km 4:00:47.0
#3/11 224 Robert Małyszek M35-39 140km · Tukums 140km 4:01:53.5
#4/11 202 Silver Schultz M35-39 140km · Tukums 140km 4:02:24.6
#5/11 239 Ģirts Cirvelis M35-39 140km · Tukums 140km 4:02:41.0
#6/11 215 Kaspar Neemesto M35-39 140km · Tukums 140km 4:06:03.5
#7/11 232 Piotr Polus M35-39 140km · Tukums 140km 4:06:05.0
#8/11 235 Matīss Valdbergs M35-39 140km · Tukums 140km 4:06:14.0
#9/11 236 Toms Knostenbergs M35-39 140km · Tukums 140km 4:06:22.1
#10/11 246 Allar Karu M35-39 140km · Tukums 140km 4:06:37.4
#11/11 225 Reinis Tihovs M35-39 140km · Tukums 140km 4:08:15.2
#1/12 336 Thomas Vestergaard Bundgaard M40-44 140km · Tukums 140km 3:52:14.4
#2/12 346 Toms Alsbergs M40-44 140km · Tukums 140km 4:02:41.8
#3/12 315 Raivis Ritums M40-44 140km · Tukums 140km 4:04:12.8
#4/12 339 Juris Damškalns M40-44 140km · Tukums 140km 4:06:15.5
#5/12 341 Uldis Alitis M40-44 140km · Tukums 140km 4:12:05.9
#6/12 334 Juris Andžejevskis M40-44 140km · Tukums 140km 4:12:10.3
#7/12 306 Aleksnadrs Zavoloks M40-44 140km · Tukums 140km 4:14:35.6
#8/12 319 Aurelijus Dailidonis M40-44 140km · Tukums 140km 4:17:39.5
#9/12 313 Kristaps Kazarevskis M40-44 140km · Tukums 140km 4:19:14.0
#10/12 338 Arturs Sisolatins M40-44 140km · Tukums 140km 4:19:16.5
#11/12 335 Jānis Bunkovskis M40-44 140km · Tukums 140km 4:22:01.2
#12/12 326 Kristaps Knops M40-44 140km · Tukums 140km 4:24:06.9
#1/8 419 Guido Dracone M45-49 140km · Tukums 140km 3:52:27.0
#2/8 427 Nauris Inovskis M45-49 140km · Tukums 140km 4:06:05.4
#3/8 423 Krzysztof Kindrasz M45-49 140km · Tukums 140km 4:09:38.5
#4/8 412 Tatu Lappalainen M45-49 140km · Tukums 140km 4:19:24.5
#5/8 431 Antanas Sysas M45-49 140km · Tukums 140km 4:19:39.2
#6/8 403 Priit Tuisk M45-49 140km · Tukums 140km 4:19:51.6
#7/8 416 Martijn Smeets M45-49 140km · Tukums 140km 4:24:08.0
#8/8 421 Jānis Vanags M45-49 140km · Tukums 140km 4:28:40.2
#1/5 465 Antti Laiho M50-54 140km · Tukums 140km 4:10:34.7
#2/5 452 Allan Oras M50-54 140km · Tukums 140km 4:19:13.6
#3/5 460 Roberts Draugs M50-54 140km · Tukums 140km 4:19:25.9
#4/5 463 Andris Bodnieks M50-54 140km · Tukums 140km 4:33:21.6
#5/5 461 Edgars Kalniņš M50-54 140km · Tukums 140km 4:33:25.7
#1/3 480 Māris Zudāns M55-59 140km · Tukums 140km 4:28:41.6
#2/3 481 Indrek Kelk M55-59 140km · Tukums 140km 4:38:06.3
#3/3 483 Tapani Haro M55-59 140km · Tukums 140km 5:06:03.3
#1/14 12 Le Huitouze Eddy M Elite 140km · Tukums 140km 3:43:39.2
#2/14 7 Linus Østdal M Elite 140km · Tukums 140km 3:43:39.9
#3/14 5 Magnus Bak Klaris M Elite 140km · Tukums 140km 3:44:14.7
#4/14 6 Rasmus Bøgh Wallin M Elite 140km · Tukums 140km 3:45:06.2
#5/14 17 Tim Wollenberg M Elite 140km · Tukums 140km 3:45:25.5
#6/14 22 Luca Dreßler M Elite 140km · Tukums 140km 3:45:26.3
#7/14 16 Oskars Muižnieks M Elite 140km · Tukums 140km 3:45:26.3
#8/14 2 Mārtiņš Pluto M Elite 140km · Tukums 140km 3:45:26.6
#9/14 18 Harry Tanfield M Elite 140km · Tukums 140km 3:45:27.2
#10/14 4 Tobias Mørch Kongstad M Elite 140km · Tukums 140km 3:45:28.2
#11/14 51 Drechou Hugo M Elite 140km · Tukums 140km 3:45:28.7
#12/14 40 Casey South M Elite 140km · Tukums 140km 3:45:28.8
#13/14 44 Piotr Havik M Elite 140km · Tukums 140km 3:45:29.4
#14/14 20 Adam Kuś M Elite 140km · Tukums 140km 3:45:29.5
#1/3 542 Katrīna Sadovņikova W19-34 140km · Tukums 140km 4:58:54.4
#2/3 544 Karolina Piotrowska W19-34 140km · Tukums 140km 4:58:56.7
#3/3 540 Zoe Parker W19-34 140km · Tukums 140km 6:07:16.4
#1/3 565 Jenny Nilsson W35-39 140km · Tukums 140km 4:58:49.6
#2/3 567 Dace Almane W35-39 140km · Tukums 140km 4:58:54.2
#3/3 566 Sandra Zigo W35-39 140km · Tukums 140km 4:59:00.5
#1/3 512 Minna-Maria Kangas W40-44 140km · Tukums 140km 4:32:55.8
#2/3 583 Mari Torkkeli W40-44 140km · Tukums 140km 4:58:56.6
#3/3 581 Sari Berggren W40-44 140km · Tukums 140km 5:04:30.2
#1/3 591 Taru Schroderus W45-49 140km · Tukums 140km 4:58:58.0
#2/3 590 Kadri Lehtme W45-49 140km · Tukums 140km 6:03:00.4
#1/3 506 Marjolein Van't Geloof W Elite 140km · Tukums 140km 4:24:21.7
#2/3 501 Wendy Oosterwoud W Elite 140km · Tukums 140km 4:24:22.5
#3/3 515 Dubau-Prevot Axelle W Elite 140km · Tukums 140km 4:24:23.3
#1/3 704 Henrik Hegender M60-64 75km · Erica Synths 75km 2:19:12.3
#2/3 705 Kent Marker M60-64 75km · Erica Synths 75km 2:32:40.9
#3/3 700 Ole Nowak Dalner M60-64 75km · Erica Synths 75km 2:37:54.7
#1/3 720 John Steward M65-69 75km · Erica Synths 75km 2:26:52.5
#2/3 722 Lars-Erik Karlsson M65-69 75km · Erica Synths 75km 2:32:48.9
#3/3 723 Lauris Sniķers M65-69 75km · Erica Synths 75km 2:35:39.8
#1/3 803 Marie Rydne W50-54 75km · Erica Synths 75km 2:36:38.9
#2/3 805 Jana Jansone W50-54 75km · Erica Synths 75km 2:54:34.1
#3/3 800 Kristi Oras W50-54 75km · Erica Synths 75km 3:05:10.6
#1/3 842 Magdalena Chmielewska W55-59 75km · Erica Synths 75km 2:41:18.1
#2/3 840 Ingrīda Šmite W55-59 75km · Erica Synths 75km 2:44:39.0
#3/3 841 Susanne Klasen W55-59 75km · Erica Synths 75km 2:44:43.8
#1/3 860 Rima Lukoseviciene W60-64 75km · Erica Synths 75km 3:08:00.5
Updating…
  • Grozs ir tukšs.